GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC ELEMENTARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030897 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Baroli Toll Booth, Palia Road, Indore, Madhya Pradesh 453111 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Reshma Juneja |
| 6 | SCHOOL EMAIL ID | dpesindore@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 96445-11103 |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS / INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW PDF |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION CERTIFICATE | VIEW PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | VIEW PDF |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW PDF |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW PDF |
| 6 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL | VIEW PDF |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW PDF |
| 8 | LAND CERTIFICATE | VIEW PDF |
| 9 | LAST THREE YEAR RESULT | VIEW PDF |
| 10 | PARENTS TEACHERS ASSOCIATION | VIEW PDF |
| 11 | SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PDF |
| 12 | SOCIETY MEMBER DETAILS | VIEW PDF |
RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW PDF |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 31 | 28 | 90% |
| 2 | 2023-24 | 43 | 42 | 93.02% |
| 3 | 2024-25 | 42 | 40 | 95% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 50 | 47 | 94% |
| 2 | 2023-24 | 30 | 30 | 100% |
| 3 | 2024-25 | 19 | 18 | 94.73% |
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 80 |
| PGT | 11 | |
| TGT | 28 | |
| PRT | 27 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 16193.30 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 57 (65 Sq.Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 06 (650 Sq.Mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH VIDEO |




